As a not-for-profit electric cooperative, Brunswick Electric strives to provide safe, reliable electricity at the lowest cost possible without a profit motive. While we work diligently to keep fees as low as possible, fees are subject to change with Board approval. Please refer to BEMC's Rate Schedule for more detail about rates and charges.
Schedule of Fees and Charges
Utility Line Construction for Electric Service
Individual Services - New Service Connection | |
Connect fee includes 0-200 ft underground | $ 625.00 per service |
Over 200 ft underground | $ 7.50 per ft |
Additional meter utilizing existing service | $ 50.00 |
Primary and Secondary Line Construction | |
Underground in conduit | $ 9.00 per linear foot per phase |
Overhead or direct burial of line, when feasible | $ 6.00 per linear foot |
Three phase transformer pad | $1,000.00 |
Temporary service connection | $ 200.00 per service |
Site not ready for installation trip charge | $ 80.00 |
Account Fees | |
Name change | $ 10.00 |
Security Deposit - Residential | $ 200.00 or 2 months average bill minimum |
Security Deposit - Commercial | $ 500.00 or 2 months average bill minimum |
Meter tampering | $ 500.00 |
Late payment penalty | 2% per month |
Second notice fee | $ 5.00 |
Returned payment fee | $ 35.00 |
Facilities Charge for Reconnect (in same name) | 9-month maximum |
Special payment agreement | $ 5.00 per agreement |
Service Fees | |
Disconnect / Reconnect fee (from 8 a.m. to 5:00 p.m.) | $ 35.00 each |
Disconnect / Reconnect fee (from 5:00 p.m. to 10 p.m.) | $ 100.00 each |
Disconnect / Reconnect fee (from 10 p.m. to 8 a.m.) | $ 350.00 each |
Meter test (certified), refunded if meter is at fault | $ 35.00 each |
Collection fee (more than 3 times per year) | $ 70.00 |
Base and Usage Charges | |
Base Facility Charge - Residential (Rate 1) | $ 29.75 per month |
Energy Charge | $ 0.1022 per kWh |
Wholesale Power Cost Adjustment (WPCA) | $ 0.00000 per kWh |
REPS Rider (NC Renewable Energy Charge) | $ 0.32 residential |
$ 1.79 commercial |
For non-residential and renewable generation rates, refer to the BEMC Rate Schedule.
Outdoor Lighting | |
Installation | from $100.00 |
Pole set at time of initial service or upgrade | $ 100.00 |
In excess of 100 feet from existing facility | $ 100.00 plus $2.50 per foot |
Special lighting | Varies, call for quote |